|
General |
| Stories | 2 |
| Building Sq. Ft. | 4584 |
| Building Sq. Ft. Source | Appraisal District |
| # of Bedrooms | 4 |
| Max Bedrooms | 5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Garage (Cars) | 2 |
 |
|
Room Dimensions |
| 1st Bedroom | 17X14 |
| 2nd Bedroom | 15X11 |
| 3rd Bedroom | 14X13 |
| 4th Bedroom | 14X12 |
| Living Room | 13X12 |
| Dining Room | 13X12 |
| Kitchen | 15X12 |
| Breakfast Room | 11X11 |
| Extra Room | 24X19 |
| Family Room | 17X15 |
| Gameroom | 17X17 |
| Study | 14X11 |
 |
|
Interior Comments |
| Master Bath | Double Sinks, Master Bath + Separate Shower, Master With Tub, Whirlpool/Tub |
| Bedroom | Master Bedroom Down |
| Room | 1 Living Area, Formal Dining, Breakfast Room, Den, Gameroom Up, Formal Living |
| Comments | 2 Staircases, Alarm System-Owned, Breakfast Bar, Hardwood Floors, Island Kitchen, Fire/Smoke Alarm, Tile Floors, High Ceiling, Country Kitchen, Carpet |
 |
|
Exterior Comments |
| Comments | Patio/Deck, Fully Fenced, Sprinkler System |
| Street Surface | Concret, Curbs, Gutters |
|
|
Construction |
| Utility District | Yes |
| Year Built | 1995 |
| Year Built Source | Appraisal District |
| Exterior | Brick/Veneer, Brick & Wood |
| Roof Type | Composition |
| Foundation | Slab |
| Cooling | Central Electric |
| Heating | Central Gas |
| Garage Type | Detached Garage |
| Utility Connections | Electric Dryer Connect, Washer Connections, Gas Dryer Connections |
| Utility Room Location | Utility Rm In House |
 |
|
Equipment |
| Fireplaces | 1 |
| Fireplace Type | Gas Connections, Gaslog Fireplace |
| Compactor | No |
| Dishwasher | Yes |
| Disposal | Yes |
| Ice Maker | Yes |
| Microwave | Yes |
| Oven Type | Double Oven, Electric Oven |
| Range Type | Gas Range, Grill |
 |
|
Property |
| Carport Type | Detached Carport |
| MLS# | 395520 |
| Elevation | Traditional |
| Dwelling Type | Free Standing |
| Number of Acres | 0 Up to 1/4 Acre |
| Carport (Cars) | 2 |
| Pool | Yes |
| Area Pool | Yes |
| Water/Sewer | Public Sewer, Public Water |
 |
|
Lot Comments |
| Comments | Subdivision Lot |
| Lot Value | No |
| Lot Size | 10760 |
| Lot Size Source | Appraisal District |
|